At a glance
| Feature | bavoli | OpenTable |
|---|---|---|
| Monthly price | Starts at $20/mo | Starts at $299/mo |
| Per-cover fees | Zero | $0.25 - $1.50 per cover |
| Data ownership | You own 100% of your data | OpenTable owns the guest relationship |
| Setup time | 5 minutes | Days to weeks |
| Contract required | No contract, cancel anytime | Annual contract typical |
| Free plan | Yes, 50 reservations/month | No |
Feature-by-feature comparison
See exactly how bavoli and OpenTable stack up across every feature.
| Feature | bavoli | OpenTable |
|---|---|---|
| Reservations | ||
| Online booking widget | ||
| White-label widget | Pro+ | |
| SMS confirmations | Starter+ | |
| Email confirmations | ||
| No-show protection | Starter+ | |
| Card hold / deposits | Starter+ | |
| Guest Management | ||
| Guest CRM | ||
| Full data ownership | ||
| Guest tags & preferences | Starter+ | |
| Marketing automation | ||
| Export guest data anytime | ||
| Operations | ||
| Floor plan management | ||
| Waitlist management | ||
| Analytics & reporting | ||
| POS integration | Coming soon | |
| Multi-location support | Coming soon | |
| Pricing & Terms | ||
| No per-cover fees | ||
| Month-to-month billing | ||
| Free plan available | ||
| No long-term contract | ||
| Transparent pricing | ||
Compare bavoli to every reservation system
See the full side-by-side breakdown for each platform.
Why independent restaurants choose bavoli
Transparent, flat pricing
No per-cover fees. No hidden costs. Know exactly what you will pay each month.
We never compete with you for your guests.
No diner marketplace. No loyalty program siphoning guests. No ads served to your customers during booking. Just reservations, for your restaurant.
No contracts
Month-to-month billing. Cancel, upgrade, or downgrade at any time without penalty.